Billing / Pricing
tip
The hosted service is currently free, billing will come into effect in Sept/Oct 2024. We are dedicated to working along app teams, developers and data analysts to ensure that the pricing is sustainable. Help shape our billing by filling in the 7 question multiple choice form and we'll give you free credits đĢ
warning
The pricing below is indicative and subject to change.
Hosted service packagesâ
Hobby | Starter | Professional | Enterprise | |
---|---|---|---|---|
Number of indexers | 1 | 2 | 3 | custom |
Number of deployments per indexer | 1 | 2 | 3 | custom |
Number of chains | 2 | 5 | 12 | custom |
Max events per indexer per deployment | 100k | 1m | 10m | custom |
Max entities per deployment | 100k | 1m | 10m | custom |
Max queries per month (global) | 100k | 1m | 10m | custom |
Subscriptions | â | â | ||
Metabase | â | |||
Pricing per month | Free | $50/$80*âšī¸Annual subscription / Monthly subscription | $250/$350*âšī¸Annual subscription / Monthly subscription | custom |
*annual subscription / monthly subscription
tip
Not sure where you fit? Book a call with us
Self hostingâ
We encourage self hosting your indexer as well. For your convenience there is a docker file in the root of the generated
folder.