Supported Networks
HyperIndex natively supports indexing any EVM blockchain out of the box. As a developer you can start indexing and querying your smart contract data across any EVM-compatible L1, L2, or L3 blockchain using HyperIndex.
HyperIndex also supports data indexing on Fuel.
The backbone of HyperIndex’s blazing-fast indexing speed lies in using HyperSync as a more performant and cost-effective data source to RPC for data retrieval. While RPCs are functional, and can be used in HyperIndex as a data source, they are far from efficient when it comes to querying large amounts of data (a time-consuming and resource-intensive endeavour).
HyperSync is significantly faster and more cost-effective than traditional RPC methods, allowing the retrieval of multiple blocks at once, and enabling sync speeds up to 1000x faster than RPC.
If a network is supported on HyperSync, then HyperSync is used by default as the data source. This means developers don't additionally need to worry about RPCs, rate-limiting, etc. This is especially valuable for multi-chain apps.
If the network that you want to index is not supported on HyperSync, please navigate to RPC Data Source for more information to use RPC as a data source.
You can also request a network to be added to HyperSync in the Discord.
Networks available on request
Some networks are supported on a request basis: HyperSync support exists, but access is enabled per project rather than being publicly available. These are marked "Access on request" in the table below — reach out to us on Discord to request access.
All supported networks
| Network | Chain ID | HyperSync URL | HyperRPC URL |
|---|---|---|---|
| 0G Newton Testnet | 16600 | RPC only | RPC only |
| Ab | 36888 | https://36888.hypersync.xyz | https://36888.rpc.hypersync.xyz |
| Abstract | 2741 | https://2741.hypersync.xyz | https://2741.rpc.hypersync.xyz |
| Aleph Zero EVM | 41455 | RPC only | RPC only |
| Altlayer OP Demo Testnet | 9997 | RPC only | RPC only |
| Ancient8 | 888888888 | RPC only | RPC only |
| Arbitrum | 42161 | https://42161.hypersync.xyz | https://42161.rpc.hypersync.xyz |
| Arbitrum Blueberry | 88153591557 | RPC only | RPC only |
| Arbitrum Nova | 42170 | https://42170.hypersync.xyz | https://42170.rpc.hypersync.xyz |
| Arbitrum Sepolia | 421614 | https://421614.hypersync.xyz | https://421614.rpc.hypersync.xyz |
| Arc Testnet | 5042002 | https://5042002.hypersync.xyz | https://5042002.rpc.hypersync.xyz |
| Artela Testnet | 11822 | RPC only | RPC only |
| Arthera Mainnet | 10242 | RPC only | RPC only |
| Asset Chain Mainnet | 42420 | RPC only | RPC only |
| Astar ZkEVM | 3776 | RPC only | RPC only |
| Astar ZKyoto | 6038361 | RPC only | RPC only |
| Aurora | 1313161554 | https://1313161554.hypersync.xyz | https://1313161554.rpc.hypersync.xyz |
| Avalanche | 43114 | https://43114.hypersync.xyz | https://43114.rpc.hypersync.xyz |
| B2 Hub Testnet | 1113 | RPC only | RPC only |
| B3 | 8333 | RPC only | RPC only |
| B3 Sepolia Testnet | 1993 | RPC only | RPC only |
| Base | 8453 | https://8453.hypersync.xyz | https://8453.rpc.hypersync.xyz |
| Base Sepolia | 84532 | https://84532.hypersync.xyz | https://84532.rpc.hypersync.xyz |
| Base Traces* | 8453 | https://8453-traces.hypersync.xyz | https://8453-traces.rpc.hypersync.xyz |
| Beam | 4337 | RPC only | RPC only |
| Berachain | 80094 | https://80094.hypersync.xyz | https://80094.rpc.hypersync.xyz |
| Berachain Artio Testnet | 80085 | RPC only | RPC only |
| BEVM Mainnet | 11501 | RPC only | RPC only |
| BEVM Testnet | 11503 | RPC only | RPC only |
| Bitfinity Mainnet | 355110 | RPC only | RPC only |
| Bitfinity Testnet | 355113 | RPC only | RPC only |
| Bitgert Mainnet | 32520 | RPC only | RPC only |
| Bitlayer | 200901 | RPC only | RPC only |
| Blast | 81457 | https://81457.hypersync.xyz | https://81457.rpc.hypersync.xyz |
| BOB Mainnet | 60808 | RPC only | RPC only |
| Boba | 288 | https://288.hypersync.xyz | https://288.rpc.hypersync.xyz |
| Boba BNB Mainnet | 56288 | RPC only | RPC only |
| Botanix Testnet | 3636 | RPC only | RPC only |
| Bsc | 56 | https://56.hypersync.xyz | https://56.rpc.hypersync.xyz |
| Bsc Testnet | 97 | https://97.hypersync.xyz | https://97.rpc.hypersync.xyz |
| Canto | 7700 | RPC only | RPC only |
| Canto Testnet | 7701 | RPC only | RPC only |
| Celo | 42220 | https://42220.hypersync.xyz | https://42220.rpc.hypersync.xyz |
| Celo Alfajores Testnet | 44787 | RPC only | RPC only |
| Chiliz | 88888 | https://88888.hypersync.xyz | https://88888.rpc.hypersync.xyz |
| Chiliz Testnet Spicy | 88882 | RPC only | RPC only |
| Citrea | 4114 | https://4114.hypersync.xyz | https://4114.rpc.hypersync.xyz |
| Citrea Devnet | 62298 | RPC only | RPC only |
| Citrea Testnet | 5115 | https://5115.hypersync.xyz | https://5115.rpc.hypersync.xyz |
| Core | 1116 | RPC only | RPC only |
| Creator Testnet | 66665 | RPC only | RPC only |
| Cronos ZKEVM | 388 | RPC only | RPC only |
| Cronos ZKEVM Testnet | 240 | RPC only | RPC only |
| CrossFi Mainnet | 4158 | RPC only | RPC only |
| CrossFi Testnet | 4157 | RPC only | RPC only |
| Curtis | 33111 | https://33111.hypersync.xyz | https://33111.rpc.hypersync.xyz |
| Cyber | 7560 | https://7560.hypersync.xyz | https://7560.rpc.hypersync.xyz |
| Degen Chain | 666666666 | RPC only | RPC only |
| DFK Chain | 53935 | RPC only | RPC only |
| Dogechain Mainnet | 2000 | RPC only | RPC only |
| Dogechain Testnet | 568 | RPC only | RPC only |
| DOS Chain | 7979 | RPC only | RPC only |
| Energy Web | 246 | RPC only | RPC only |
| EOS | 17777 | RPC only | RPC only |
| Eth Traces | 1 | https://1-traces.hypersync.xyz | https://1-traces.rpc.hypersync.xyz |
| Ethereum Mainnet | 1 | https://1.hypersync.xyz | https://1.rpc.hypersync.xyz |
| Etherlink | 42793 | https://42793.hypersync.xyz | https://42793.rpc.hypersync.xyz |
| Etherlink Testnet | 128123 | RPC only | RPC only |
| Exosama | 2109 | RPC only | RPC only |
| Fantom | 250 | https://250.hypersync.xyz | https://250.rpc.hypersync.xyz |
| Fantom Testnet | 4002 | RPC only | RPC only |
| Flare | 14 | https://14.hypersync.xyz | https://14.rpc.hypersync.xyz |
| Flare Songbird | 19 | RPC only | RPC only |
| Flow | 747 | RPC only | RPC only |
| Flow Testnet | 545 | RPC only | RPC only |
| Fraxtal | 252 | https://252.hypersync.xyz | https://252.rpc.hypersync.xyz |
| Fuji | 43113 | https://43113.hypersync.xyz | https://43113.rpc.hypersync.xyz |
| Gnosis | 100 | https://100.hypersync.xyz | https://100.rpc.hypersync.xyz |
| Gnosis Chiado | 10200 | https://10200.hypersync.xyz | https://10200.rpc.hypersync.xyz |
| Gravity Alpha Mainnet | 1625 | RPC only | RPC only |
| Harmony Shard 0 | 1666600000 | https://1666600000.hypersync.xyz | https://1666600000.rpc.hypersync.xyz |
| Heco Chain | 128 | RPC only | RPC only |
| Hoodi | 560048 | https://560048.hypersync.xyz | https://560048.rpc.hypersync.xyz |
| Hyperliquid | 999 | https://999.hypersync.xyz | https://999.rpc.hypersync.xyz |
| Immutable ZkEVM | 13371 | RPC only | RPC only |
| Immutable ZkEVM Testnet | 13473 | RPC only | RPC only |
| Injective* | 1776 | https://1776.hypersync.xyz | https://1776.rpc.hypersync.xyz |
| Ink | 57073 | https://57073.hypersync.xyz | https://57073.rpc.hypersync.xyz |
| Iotex Network | 4689 | RPC only | RPC only |
| Japan Open Chain | 81 | RPC only | RPC only |
| Kaia | 8217 | RPC only | RPC only |
| Kakarot Starknet Sepolia | 920637907288165 | RPC only | RPC only |
| Katana | 747474 | https://747474.hypersync.xyz | https://747474.rpc.hypersync.xyz |
| Kroma | 255 | https://255.hypersync.xyz | https://255.rpc.hypersync.xyz |
| LayerEdge Testnet | 3456 | RPC only | RPC only |
| Lightlink Pegasus Testnet | 1891 | RPC only | RPC only |
| Lightlink Phoenix | 1890 | RPC only | RPC only |
| Linea | 59144 | https://59144.hypersync.xyz | https://59144.rpc.hypersync.xyz |
| Lisk | 1135 | https://1135.hypersync.xyz | https://1135.rpc.hypersync.xyz |
| Lukso | 42 | https://42.hypersync.xyz | https://42.rpc.hypersync.xyz |
| Lukso Testnet | 4201 | https://4201.hypersync.xyz | https://4201.rpc.hypersync.xyz |
| Manta | 169 | https://169.hypersync.xyz | https://169.rpc.hypersync.xyz |
| Manta Pacific Sepolia | 3441006 | RPC only | RPC only |
| Mantle | 5000 | https://5000.hypersync.xyz | https://5000.rpc.hypersync.xyz |
| Megaeth | 4326 | https://4326.hypersync.xyz | https://4326.rpc.hypersync.xyz |
| Megaeth Testnet2 | 6343 | https://6343.hypersync.xyz | https://6343.rpc.hypersync.xyz |
| Merlin | 4200 | https://4200.hypersync.xyz | https://4200.rpc.hypersync.xyz |
| Metall2 | 1750 | https://1750.hypersync.xyz | https://1750.rpc.hypersync.xyz |
| Meter Mainnet | 82 | RPC only | RPC only |
| Meter Testnet | 83 | RPC only | RPC only |
| Mint Mainnet | 185 | RPC only | RPC only |
| Mode | 34443 | https://34443.hypersync.xyz | https://34443.rpc.hypersync.xyz |
| Monad | 143 | https://143.hypersync.xyz | https://143.rpc.hypersync.xyz |
| Monad Testnet | 10143 | https://10143.hypersync.xyz | https://10143.rpc.hypersync.xyz |
| Moonbeam | 1284 | https://1284.hypersync.xyz | https://1284.rpc.hypersync.xyz |
| Morph | 2818 | https://2818.hypersync.xyz | https://2818.rpc.hypersync.xyz |
| Nautilus | 22222 | RPC only | RPC only |
| Neo X Testnet | 12227332 | RPC only | RPC only |
| Nibiru Testnet | 7210 | RPC only | RPC only |
| Now Chaint | 2488 | RPC only | RPC only |
| Oasis Emerald | 42262 | RPC only | RPC only |
| Oasis Sapphire | 23294 | RPC only | RPC only |
| ONIGIRI Subnet | 5040 | RPC only | RPC only |
| ONIGIRI Test Subnet | 5039 | RPC only | RPC only |
| Ontology Mainnet | 58 | RPC only | RPC only |
| Ontology Testnet | 5851 | RPC only | RPC only |
| OP Celestia Raspberry | 123420111 | RPC only | RPC only |
| Opbnb | 204 | https://204.hypersync.xyz | https://204.rpc.hypersync.xyz |
| Optimism | 10 | https://10.hypersync.xyz | https://10.rpc.hypersync.xyz |
| Optimism Sepolia | 11155420 | https://11155420.hypersync.xyz | https://11155420.rpc.hypersync.xyz |
| Optopia | 62050 | RPC only | RPC only |
| Peaq | 3338 | RPC only | RPC only |
| Plasma | 9745 | https://9745.hypersync.xyz | https://9745.rpc.hypersync.xyz |
| Plume | 98866 | https://98866.hypersync.xyz | https://98866.rpc.hypersync.xyz |
| Polygon | 137 | https://137.hypersync.xyz | https://137.rpc.hypersync.xyz |
| Polygon Amoy | 80002 | https://80002.hypersync.xyz | https://80002.rpc.hypersync.xyz |
| Polygon zkEVM | 1101 | https://1101.hypersync.xyz | https://1101.rpc.hypersync.xyz |
| Polygon ZkEVM Cardona Testnet | 2442 | RPC only | RPC only |
| Public Goods Network | 424 | RPC only | RPC only |
| PulseChain | 369 | RPC only | RPC only |
| Puppynet Shibarium | 157 | RPC only | RPC only |
| Robinhood | 4663 | https://4663.hypersync.xyz | https://4663.rpc.hypersync.xyz |
| Ronin | 2020 | RPC only | RPC only |
| Rootstock | 30 | https://30.hypersync.xyz | https://30.rpc.hypersync.xyz |
| SatoshiVM | 3109 | RPC only | RPC only |
| Scroll | 534352 | https://534352.hypersync.xyz | https://534352.rpc.hypersync.xyz |
| Scroll Sepolia | 534351 | RPC only | RPC only |
| Sei Testnet* | 1328 | https://1328.hypersync.xyz | https://1328.rpc.hypersync.xyz |
| Sei* | 1329 | https://1329.hypersync.xyz | https://1329.rpc.hypersync.xyz |
| Sepolia | 11155111 | https://11155111.hypersync.xyz | https://11155111.rpc.hypersync.xyz |
| Shibarium | 109 | RPC only | RPC only |
| Shimmer Evm | 148 | https://148.hypersync.xyz | https://148.rpc.hypersync.xyz |
| Skale Europa | 2046399126 | RPC only | RPC only |
| Soneium | 1868 | https://1868.hypersync.xyz | https://1868.rpc.hypersync.xyz |
| Sonic | 146 | https://146.hypersync.xyz | https://146.rpc.hypersync.xyz |
| Sonic Testnet | 14601 | https://14601.hypersync.xyz | https://14601.rpc.hypersync.xyz |
| Sophon | 50104 | https://50104.hypersync.xyz | https://50104.rpc.hypersync.xyz |
| Sophon Testnet | 531050104 | https://531050104.hypersync.xyz | https://531050104.rpc.hypersync.xyz |
| Stable | 988 | Access on request — contact us | Access on request — contact us |
| StratoVM Testnet | 93747 | RPC only | RPC only |
| Superseed | 5330 | https://5330.hypersync.xyz | https://5330.rpc.hypersync.xyz |
| Superseed Sepolia Testnet | 53302 | RPC only | RPC only |
| Swell | 1923 | https://1923.hypersync.xyz | https://1923.rpc.hypersync.xyz |
| Taiko | 167000 | RPC only | RPC only |
| Tanssi Demo | 5678 | RPC only | RPC only |
| Telos EVM Mainnet | 40 | RPC only | RPC only |
| Telos EVM Testnet | 41 | RPC only | RPC only |
| Tempo | 4217 | https://4217.hypersync.xyz | https://4217.rpc.hypersync.xyz |
| Tempo Testnet | 42429 | RPC only | RPC only |
| Torus Mainnet | 8192 | RPC only | RPC only |
| Torus Testnet | 8194 | RPC only | RPC only |
| Tron | 728126428 | https://728126428.hypersync.xyz | https://728126428.rpc.hypersync.xyz |
| Unichain | 130 | https://130.hypersync.xyz | https://130.rpc.hypersync.xyz |
| Unicorn Ultra Nebulas Testnet | 2484 | RPC only | RPC only |
| Velas Mainnet | 106 | RPC only | RPC only |
| Viction | 88 | RPC only | RPC only |
| Worldchain | 480 | https://480.hypersync.xyz | https://480.rpc.hypersync.xyz |
| X Layer Mainnet | 196 | RPC only | RPC only |
| X Layer Testnet | 195 | RPC only | RPC only |
| XDC | 50 | Access on request — contact us | Access on request — contact us |
| XDC Apothem Testnet | 51 | RPC only | RPC only |
| XDC Network | 50 | RPC only | RPC only |
| XDC Testnet | 51 | Access on request — contact us | Access on request — contact us |
| Zeta | 7000 | https://7000.hypersync.xyz | https://7000.rpc.hypersync.xyz |
| Zeta Testnet | 7001 | RPC only | RPC only |
| Zircuit | 48900 | Access on request — contact us | Access on request — contact us |
| ZkLink Nova Mainnet | 810180 | RPC only | RPC only |
| ZKsync | 324 | https://324.hypersync.xyz | https://324.rpc.hypersync.xyz |
| ZkSync Sepolia Testnet | 300 | RPC only | RPC only |
| Zora | 7777777 | https://7777777.hypersync.xyz | https://7777777.rpc.hypersync.xyz |
| Zora Sepolia | 999999999 | RPC only | RPC only |
Notes:
- Base Traces*: Start block: 39000000 (earlier blocks available on request)
- Injective*: Start block: 129846180 (non-evm before that)
- Sei*: Start block: 79123881 (non-evm before that)
- Sei Testnet*: Start block: 186100000 (non-evm before that)